Description
R02 Load Button Sensors for compressive loads of up to 10,000 lbF (50 kN). Compact and rugged, the R02 is ideal for heavy duty applications with space constraints.
Compatible with Mark-10 indicators (sold separately) through unique Plug & Test™ technology.
- Accuracy: +/-0.15% of full scale + indicator
- Safe Overload: 150% of full scale
- Interfaces with 7i, 5i, and 3i indicators
| Capacity x Resolution with Models 5i and 7i Indicator
Model | lbF | ozF | gF | kgF | N | kN |
MR02-100 | 100 x 0.05 | 1600 x 1 | 50000 x 20 | 50 x 0.02 | 500 x 0.2 | - |
MR02-200 | 200 x 0.1 | 3200 x 2 | - | 100 x 0.05 | 1000 x 0.5 | 1 x 0.0005 |
MR02-500 | 500 x 0.2 | 8000 x 5 | - | 250 x 0.1 | 2500 x 1 | 2.5 x 0.001 |
MR02-1000 | 1000 x 0.5 | 16000 x 10 | - | 500 x 0.2 | 5000 x 2 | 5 x 0.002 |
MR02-2000 | 2000 x 1 | 32000 x 20 | - | 1000 x 0.5 | 10000 x 5 | 10 x 0.005 |
MR02-5000 | 5000 x 2 | - | - | 2500 x 1 | 25000 x 10 | 25 x 0.01 |
MR02-10000 | 10000 x 5 | - | - | 5000 x 2 | 50000 x 25 | 50 x 0.02 |
| Capacity x Resolution with a Model 3i Indicator
Model | lbF | kgF | N | kN |
MR02-100 | 100 x 0.1 | 50 x 0.05 | 500 x 0.5 | - |
MR02-200 | 200 x 0.2 | 100 x 0.1 | 1000 x 1 | - |
MR02-500 | 500 x 0.5 | 250 x 0.2 | 2500 x 2 | - |
MR02-1000 | 1000 x 1 | 500 x 0.5 | 5000 x 5 | - |
MR02-2000 | 2000 x 2 | 1000 x 1 | 10000 x 10 | - |
MR02-5000 | 5000 x 5 | 2500 x 2 | - | 25 x 0.02 |
MR02-10000 | 10000 x 10 | 5000 x 5 | - | 50 x 0.05 |
| Dimensions in[mm]
Model | ØA | ØB | C | D | ØE | F | ØG |
MR02-100 |
1.25
[31.8] |
0.32
[8.1] |
0.05
[1.3] |
0.39
[9.9] |
1.0
[25.4] |
THRU
|
0.83
[21.1] |
MR02-200 | |||||||
MR02-500 | |||||||
MR02-1000 | |||||||
MR02-2000 | |||||||
MR02-5000 |
1.50
[38.1] |
0.43
[10.9] |
0.07
[1.8] |
0.62
[15.8] |
1.25
[31.8] |
0.25
[6.4] |
1.08 [27.4]
|
MR02-10000 |